Team Size | 3 Members | 5 Members | 10 Members |
---|---|---|---|
Services Provided | Bug Fix, Feature Enhancements & QA/TA | Development, QA, Integration & Ongoing Support | Development, QA, Integration & Ongoing Support |
Team Composition | 2 Certified Magento Developers, 1 QA/TA | 3 Certified Magento Developers, 2 QA Testers | 7 Certified Magento Developers, 3 QA Testers |
Team Location | Cost-Effective Offshore (India) | Flexible: Initial Onsite Support with Ongoing Offshore | Dedicated Onsite & Scalable Offshore Team |
Key Activities | a. Resolve application bugs requiring development effort | a. Resolve application bugs | a. Resolve application bugs |
b. Implement feature enhancements aligned with your roadmap | b. Implement business-driven feature enhancements | b. Implement business-driven feature enhancements | |
c. Integration support | c. Integration support | c. Integration support | |
d. Manual & Automated Testing | d. Automated Testing Support | d. Automated Testing Support | |
e. Implementation Support | |||
Cost-Effective Subscription Plans (Monthly/Yearly) | Get Quote |
1.6M
Hours of Expertise
300+
Digital Marketing Masters
1,128
Hours of Expertise